- Create durable labels up to 36mm in width
- High speed and high resolution printing
- Integrated Wi-Fi to print labels from several devices at once, including tablets and smartphones
- Advanced cutter with easy label peel function
- Include images, barcodes and frames on your labels
- Connect to data contained in spreadsheets to batch print many labels at once
<
>
Brother PT-P900Wc Professional Wireless Labelling Machine PTP900WCZU1
16 Stock Available
Product Details
General Information
| Colour | Black |
| Print technology | Thermal transfer |
| Maximum resolution | 360 x 360 DPI |
| Print speed | 60 mm/sec |
| Maximum print height | 3.2 cm |
| Minimum print length | 4 mm |
| Vertical printing | Yes |
| Rotated printing | Yes |
| Connectivity technology | Wired & Wireless |
| Ethernet LAN | No |
| Wi-Fi | Yes |
| USB port | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | No |
| USB 2.0 ports quantity | 1 |
| Wi-Fi Direct | Yes |
| Optional connectivity | USB 2.0 |
| Page description languages | ESC P |
| Internal memory | 6 MB |
| Built-in barcodes | CODABAR (NW-7), Code-128 Codabar Library, Code-39 Library, EAN128, EAN13, EAN8, GS1 COMPOSITE, GS1 DataBar, GS1 DataBar Expanded, ISBN-2, ISBN-5, ITF, MicroPDF417, POSTNET, QR Code, UPC-A, UPC-E |
| Number of fonts | 4 |
| Tape type | TZe |
| Tape width | 3.6 cm |
| Product colour | Black |
| Housing material | Plastic |
| Number of batteries supported | 1 |
| Auto power off | Yes |
| Width | 118 mm |
| Depth | 192 mm |
| Height | 146 mm |
| Weight | 1.48 kg |
| Quantity per pack | 1 pc(s) |
| Package width | 165 mm |
| Package depth | 266 mm |
| Package height | 333 mm |
| Package weight | 2.74 kg |
| Drivers included | Yes |
| AC adapter included | Yes |
| Manual | Yes |
| PC connection | USB 2.0 |
Product Information
| Brand | Brother |
| Type | Label Machine & Accessories |
Sustainability
Description
Alternative Products
We are sorry but no alternatives are currently available.
Additional Documentation
Reviews
No Reviews
