- Page Yield: Black 550 pages, CMY 470 pages each cartridge
- Colour: CMYK
- For use with: Expression Home XP-5100, XP-5105; WorkForce WF-2860DWF, WF-2865DWF
- Original inkjet cartridge
- High yield
<
>
Epson 502XL Binoculars Ink Cartridge High Yield CMYK Multipack C13T02W64010
213 Stock Available
Product Details
General Information
| Colour | CMYK |
| Type | Original |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Brand compatibility | Epson |
| Supply type | Multi pack |
| Compatibility | WorkForce WF-2860DWF, WF-2865DWF Expression Home XP-5100, XP-5105 |
| Quantity per pack | 1 pc(s) |
| Black ink page yield | 550 pages |
| Colour ink page yield | 470 pages |
| Black ink type | Pigment-based ink |
| Colour ink type | Dye-based ink |
| Print technology | Inkjet printing |
| Black ink cartridges quantity | 1 |
| Colour ink cartridges quantity | 3 |
| Black ink volume | 9.2 ml |
| Colour ink volume | 6.4 ml |
| Cartridge capacity | High (XL) Yield |
| OEM code | C13T02W64010 |
| Country of origin | Indonesia |
| Storage temperature (T-T) | -20 - 40 °C |
| Package width | 188 mm |
| Package depth | 45 mm |
| Package height | 156 mm |
| Package weight | 130 g |
| Package type | Blister |
| Certification | CE |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 2 m |
| Products per pallet | 864 pc(s) |
| Pallet gross weight | 0 g |
| Master (outer) case width | 170 mm |
| Master (outer) case length | 370 mm |
| Master (outer) case height | 150 mm |
| Products per master (outer) case | 8 pc(s) |
| Master (outer) case gross weight | 0 g |
| Master (outer) case GTIN (EAN/UPC) | 8715946653204 |
| Harmonized System (HS) code | 84439990 |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 2 m |
| Pallet weight (UK) | 0 g |
| Products per pallet (UK) | 864 pc(s) |
| Products per pallet layer | 96 pc(s) |
| Products per pallet layer (UK) | 96 pc(s) |
Product Information
| Brand | Epson |
| Type | Ink |
Description
Alternative Products
We are sorry but no alternatives are currently available.
Additional Documentation
Reviews
No Reviews
