- Size: 14 inch
- Dimensions (WxHxD): 328.92mm (W) x 209.05mm (H) x 6/12mm (D) (Min/Max)
- Net weight: 760g
- Panel Type: IPS Technology
- Contrast (typical): 1000:1
- Resolution (H x V): 1920 x 1080
- Aspect ratio: 16:9
- Brightness: 220-250 cd/m2
- Response Time (Typical GTG): 6ms
- Response Time (Typical Tr+Tf): 11+9 ms
- Response Time (BtW): 10ms
- View angles LR,UD (CR>10): H 178°/ V 178°(Min)
- Display colours: 16.7M colours
- Input 1: USB-C x 2 (Full-featured USB-C)
- Input 2: Standard HDMI (1.4) x 1
- Input 3: USB-A 2.0 x 1
- Output: 3.5 mm Audio jack
- Supports: HDR, FreeSync, Low Blue Light
- Stand: Built-in kickstand, Tilt: from 0° up to 85°
- Frame material: Plastic
- Energy Efficiency Rating: A
<
>
Verbatim PM-14 Portable Monitor 14 Inch Full HD 1080P 49590
Call For Availabilty
Product Details
General Information
| Aspect Ratio | 16:9 |
| Colour | Black |
| Resolution | 1920x1080 |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | TFT/IPS |
| Response time | 6 ms |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Display brightness (peak) | 250 cd/m² |
| Display brightness (typical) | 220 cd/m² |
| Supported video modes | 1080p |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Office |
| Product colour | Black |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| VESA mounting | No |
| Cable lock slot | No |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | 0 - 85° |
| Energy efficiency class (SDR) | A |
| Energy efficiency class (HDR) | A |
| Energy consumption (SDR) per 1000 hours | 7 kWh |
| Energy consumption (HDR) per 1000 hours | 7 kWh |
| Energy efficiency scale | A to G |
| Width (without stand) | 328.9 mm |
| Depth (without stand) | 12 mm |
| Height (without stand) | 209.1 mm |
| Weight (without stand) | 760 g |
Product Information
| Brand | Durable |
| Type | Monitor Arm |
Description
Alternative Products
We are sorry but no alternatives are currently available, we are working on getting this back in stock as soon as possible.
Additional Documentation
Reviews
No Reviews
